Different types of publicly funded programs
School District Preschools
Preschool Promise
Head Start (including Migrant and Tribal)
Are you interested in a Free Early Learning program for your child?
There are several publicly funded programs that are free. Each of these programs has eligibility requirements. Complete the screen today to help connect you to the right program.
2024-2025 Federal Poverty Level
Families with income up to the annual income limits listed here may be eligible.
Household Size | 100% | 130% | 200% |
---|---|---|---|
2 | $20,440 | $26,572 | $40,880 |
3 | $25,820 | $33,566 | $51,640 |
4 | $31,200 | $40,560 | $62,400 |
5 | $36,580 | $47,540 | $73,160 |
6 | $41,960 | $54,548 | $83,920 |
7 | $47,340 | $61,542 | $94,680 |
8 | $52,720 | $68,536 | $105,440 |
Community /Comunidad | School District Preschool preescolar del distrito Escolar | Preschool Promise | Head Start | Migrant (Migrante) Head Start | Tribal Head Start |
Athena-Weston | X | ||||
Boardman | X | X | X | X | |
Echo | X | X | |||
Elgin | X | X | |||
Hermiston | X | X | X | X | |
Irrigon | X | X | X | ||
La Grande | X | X | |||
Milton-Freewater | X | X | X | X | |
Mission | X | ||||
North Powder | X | ||||
Pendleton | X | X | X | ||
Stanfield | X | X | X | ||
Ukiah | X | ||||
Umatilla | X | X | X | X | |
Union | X |
*May have scholarship opportunities *puede oportunidades de becas
Communities not listed do not have a free or public preschool program/las comunidades que no figfuran en la lista no tienen escuelas públicas o gratuitas